https://scholar.google.com/citations?hl=id&user=WAAdFxQAAAAJ
Ir. Taat Tri Purwiyono, MT
No. | Perguruan Tinggi | Gelar Akademik | Tanggal Ijazah | Jenjang |
---|---|---|---|---|
1 | Institut Teknologi Bandung | Ir | 1990 | S1 |
2 | Universitas Padjadjaran | M.T | 2015 | S2 |
No. | Semester | Kode Mata Kuliah | Nama Mata Kuliah |
1 | Genap 2022 | MTE6207 | Pemetaan Non-konvensional |
2 | Genap 2022 | MTE6301 | Ilmu Ukur Tanah |
3 | Genap 2022 | MTP6102 | Kuliah Kerja |
4 | Genap 2022 | MTU6202 | Menggambar Teknik |
5 | Genap 2022 | MPM6207 | Metode Numerik |
6 | Genap 2022 | MGD6216 | Teknologi Geomatika |
7 | Ganjil 2022 | MTE6207 | Pemetaan Non-konvensional |
8 | Ganjil 2022 | MGD6216 | Teknologi Geomatika |
9 | Ganjil 2022 | MTU6202 | Menggambar Teknik |
10 | Ganjil 2022 | MPM6207 | Metode Numerik |
The Effect of Adding Nickel Processing Tailings to Concrete Mixtures on a Laboratory Scale
Pantjanita Novi Hartami, Rini Setiati, Danu Putra, Yuga Maulana, Edy Jamal Tuheteru, Taat Tri Purwiyono, Nadya
Proceedings of the 2022 International Conference on Engineering and Information Technology for Sustainable Industry
PN Hartami, Y Maulana, TT Purwiyono, EJ Tuheteru, DH Kusumo, D Putra, M Burhannudinnur
IOP Conference Series: Earth and Environmental Science
Watershed Analysis of Potential Flood Discharge in Tlepok Village
Reza Aryanto, Marissa Theodora Massang, Taat Tri Purwiyono
International Journal of Application on Sciences, Technology and Engineering
Aqlyna Fattahanisa, Arinda Ristawati, Harin Widiyatni, Taat Tri Purwiyono
Jurnal Abdi Masyarakat Indonesia (JAMIN)